{
	"version": "0.2.0",
	"scope": "TAURON Sprzedaż sp. z o.o. regulated G11; TAURON Dystrybucja S.A. Kraków area; ordinary non-prosumer household",
	"units": {
		"energy": "PLN/kWh net, including excise when payable",
		"variableDistribution": "PLN/kWh net",
		"fixedDistribution": "PLN/month net, one-phase",
		"subscription": "PLN/month net, one-month settlement",
		"quality": "PLN/kWh net",
		"oze": "PLN/kWh net",
		"cogeneration": "PLN/kWh net",
		"transition": "PLN/month net",
		"capacity": "PLN/month net"
	},
	"sources": {
		"sale2022": "https://bip.ure.gov.pl/download/3/14358/TAURONSprzedaz.pdf",
		"sale2022Amendment": "https://bip.ure.gov.pl/download/3/14643/TAURONSprzedaz.pdf",
		"sale2023": "https://bip.ure.gov.pl/download/3/16136/TAURONSprzedaz.pdf",
		"sale2023Amendment": "https://bip.ure.gov.pl/download/3/17554/TAURONSprzedazSpzoo.pdf",
		"sale2024": "https://bip.ure.gov.pl/download/3/17817/TauronSprzedaz.pdf",
		"sale2024JanuaryAmendment": "https://bip.ure.gov.pl/download/3/17983/TauronSprzedaz.pdf",
		"sale2024JuneAmendment": "https://bip.ure.gov.pl/download/3/18556/TAURONSprzedazSpzoo.pdf",
		"distribution2022": "https://www.tauron-dystrybucja.pl/-/media/offer-documents/dystrybucja/archiwum-taryf/2022/wyciag-typu-g-z-taryfy-td-sa-na-rok-2022.ashx",
		"distribution2023": "https://www.tauron-dystrybucja.pl/-/media/offer-documents/dystrybucja/archiwum-taryf/2023/wyciag-z-taryfy-td-sa-na-rok-2023-dla-odbiorcow-grup-g.ashx",
		"distribution2023Amendment": "https://bip.ure.gov.pl/download/3/17555/TAURONDystrybucja.pdf",
		"distribution2024": "https://www.tauron-dystrybucja.pl/-/media/offer-documents/dystrybucja/archiwum-taryf/2024/wyciag-z-taryfy-td-sa-na-rok-2024-dla-odbiorcow-grup-g.ashx",
		"distribution2024JanuaryAmendment": "https://bip.ure.gov.pl/download/3/17979/TauronDystreybucja.pdf",
		"protection2023": "https://eli.gov.pl/api/acts/DU/2022/2127/text.html",
		"cap2023": "https://eli.gov.pl/api/acts/DU/2022/2243/text.html",
		"threshold2023Amendment": "https://eli.gov.pl/api/acts/DU/2023/1785/text.html",
		"protection2024H1": "https://eli.gov.pl/api/acts/DU/2023/2760/text.html",
		"protection2024H2": "https://eli.gov.pl/api/acts/DU/2024/859/text.html",
		"vat2022": "https://eli.gov.pl/api/acts/DU/2021/2350/text.html",
		"vat2022February": "https://eli.gov.pl/api/acts/DU/2022/196/text.html",
		"vat2022AugustExtension": "https://eli.gov.pl/api/acts/DU/2022/1488/text.html",
		"vat2022Extension": "https://eli.gov.pl/api/acts/DU/2022/2180/text.html",
		"excise2022": "https://eli.gov.pl/api/acts/DU/2021/2349/text.html",
		"excise2022JulyExtension": "https://eli.gov.pl/api/acts/DU/2022/1137/text.html",
		"excise2022AugustExtension": "https://eli.gov.pl/api/acts/DU/2022/1488/text.html",
		"excise2022Extension": "https://eli.gov.pl/api/acts/DU/2022/2180/text.html",
		"ure2024Explanation": "https://www.ure.gov.pl/pl/urzad/informacje-ogolne/aktualnosci/12020,Jak-beda-wygladaly-nasze-rachunki-za-prad-w-drugiej-polowie-2024-roku.html"
	},
	"saleIntervals": [
		{
			"start": "2022-01-01",
			"end": "2022-03-01",
			"approved": 0.4147,
			"applied": 0.4147,
			"vat": 0.05,
			"excisePayable": false,
			"sources": ["sale2022", "sale2022Amendment", "vat2022", "excise2022"]
		},
		{
			"start": "2022-03-01",
			"end": "2023-01-01",
			"approved": 0.4097,
			"applied": 0.4097,
			"vat": 0.05,
			"excisePayable": false,
			"sources": [
				"sale2022Amendment",
				"vat2022February",
				"vat2022AugustExtension",
				"vat2022Extension",
				"excise2022",
				"excise2022JulyExtension",
				"excise2022AugustExtension",
				"excise2022Extension"
			],
			"effectiveDateEvidence": "TAURON issuer notice on a contemporaneous invoice reviewed internally; standalone public issuer notice pending"
		},
		{
			"start": "2023-01-01",
			"end": "2024-01-01",
			"approved": 1.1219,
			"protected": 0.4147,
			"aboveThreshold": 0.698,
			"thresholdKwh": 3000,
			"vat": 0.23,
			"exciseAddedToCap": 0.005,
			"sources": [
				"sale2023",
				"sale2023Amendment",
				"protection2023",
				"cap2023",
				"threshold2023Amendment"
			]
		},
		{
			"start": "2024-01-01",
			"end": "2024-07-01",
			"approved": 0.7425,
			"protected": 0.4147,
			"aboveThreshold": 0.698,
			"thresholdKwh": 1500,
			"vat": 0.23,
			"exciseAddedToCap": 0.005,
			"sources": [
				"sale2024",
				"sale2024JanuaryAmendment",
				"protection2024H1",
				"cap2023"
			]
		},
		{
			"start": "2024-07-01",
			"end": "2025-01-01",
			"approved": 0.627,
			"applied": 0.505,
			"vat": 0.23,
			"exciseAddedToCap": 0.005,
			"sources": ["sale2024JuneAmendment", "protection2024H2"]
		}
	],
	"distributionYears": {
		"2022": {
			"approvedVariable": 0.1824,
			"approvedFixed": 3.82,
			"approvedQuality": 0.0095,
			"subscription": 4.56,
			"oze": 0.0009,
			"cogeneration": 0.00406,
			"capacityBands": [2.37, 5.68, 9.46, 13.25],
			"sources": ["distribution2022"]
		},
		"2023": {
			"approvedVariable": 0.272,
			"approvedFixed": 6.12,
			"approvedQuality": 0.0242,
			"protectedVariable": 0.1824,
			"protectedFixed": 3.82,
			"protectedQuality": 0.0095,
			"thresholdKwh": 3000,
			"subscription": 4.56,
			"oze": 0,
			"cogeneration": 0.00496,
			"capacityBands": [2.38, 5.72, 9.54, 13.35],
			"sources": [
				"distribution2023",
				"distribution2023Amendment",
				"threshold2023Amendment"
			]
		},
		"2024": {
			"approvedVariable": 0.2573,
			"approvedFixed": 7.02,
			"approvedQuality": 0.0314,
			"protectedVariable": 0.1824,
			"protectedFixed": 3.82,
			"protectedQuality": 0.0095,
			"thresholdKwh": 1500,
			"subscription": 4.56,
			"oze": 0,
			"cogeneration": 0.00618,
			"capacityBands": [2.66, 6.39, 10.64, 14.9],
			"capacitySuspendedFrom": "2024-07-01",
			"sources": [
				"distribution2024",
				"distribution2024JanuaryAmendment",
				"protection2024H1",
				"protection2024H2"
			]
		}
	},
	"transitionBands": [
		{ "lessThanKwh": 500, "rate": 0.02 },
		{ "throughKwh": 1200, "rate": 0.1 },
		{ "aboveKwh": 1200, "rate": 0.33 }
	],
	"capacityBandBoundariesKwh": [500, 1200, 2800],
	"baseline": {
		"annualKwh": [1000, 2000, 3000, 5000],
		"priorYearKwh": "equal to scenario annualKwh",
		"connection": "one-phase, one PPE",
		"billing": "monthly, calendar month",
		"load": "equal kWh per calendar day",
		"eligibility": "ordinary household; no higher statutory limits, market offer, prosumer, discounts, or commercial fee"
	}
}
